2026-02-06 - 2026-05-06

Overview

11 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 9 commits to main and 19 commits to all branches. On main, 27 files have changed and there have been 1303 additions and 620 deletions.

7 Pull requests merged by 1 user

Merged #20 Update dependency ruff to v0.15.8 2026-03-30 17:18:14 +00:00

Merged #21 Update dependency gunicorn to v25.3.0 2026-03-30 17:18:03 +00:00

Merged #19 Update dependency django to v6.0.3 2026-03-12 11:32:42 +00:00

Merged #18 Update dependency ruff to v0.15.5 2026-03-12 11:31:40 +00:00

Merged #17 Update dependency ruff to v0.15.2 2026-02-23 22:26:16 +00:00

Merged #15 Update dependency django to v6.0.2 2026-02-19 16:44:08 +00:00

Merged #16 Update dependency psycopg to v3.3.3 2026-02-19 16:41:15 +00:00

4 Pull requests proposed by 1 user

Proposed #22 Update dependency ruff to v0.15.12 2026-04-03 07:01:02 +00:00

Proposed #23 Update dependency django to v6.0.5 2026-04-07 17:01:05 +00:00

Proposed #24 Update dependency psycopg to v3.3.4 2026-05-02 07:01:02 +00:00

Proposed #25 Update dependency gunicorn to v26 2026-05-05 07:01:17 +00:00

1 Unresolved Conversation

Open #4 Dependency Dashboard 2026-05-05 17:01:21 +00:00