2025-08-04 - 2026-02-04

Overview

12 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 1 commit to main and 13 commits to all branches. On main, 1 file has changed and there have been 1 addition and 1 deletion.

10 Pull requests merged by 1 user

Merged #12 Update dependency django to v6.0.1 2026-01-09 18:44:47 +00:00

Merged #11 Update dependency psycopg to v3.3.2 2025-12-14 22:10:07 +00:00

Merged #6 Update postgres Docker tag to v18 2025-12-04 10:18:29 +00:00

Merged #8 Update dependency psycopg to v3.3.1 2025-12-04 10:17:52 +00:00

Merged #10 Update dependency django to v6 2025-12-04 10:17:40 +00:00

Merged #7 Update dependency psycopg to v3.2.13 2025-11-23 16:25:54 +00:00

Merged #5 Update python Docker tag to v3.14 2025-11-17 20:17:15 +00:00

Merged #2 Update dependency psycopg2-binary to v2.9.11 2025-11-17 20:02:07 +00:00

Merged #3 Update dependency django to v5.2.8 2025-11-17 20:01:53 +00:00

Merged #1 Configure Renovate 2025-11-17 19:53:55 +00:00

2 Pull requests proposed by 1 user

Proposed #14 Update dependency gunicorn to v25 2026-02-01 17:01:03 +00:00

Proposed #15 Update dependency django to v6.0.2 2026-02-03 17:01:31 +00:00

1 Issue created by 1 user

Opened #4 Dependency Dashboard 2025-11-17 19:57:31 +00:00